Customer Data Protection
anonym.marketing vs Redact PDF AI β Data Protection
Marketing teams handling customer data in CRMs, spreadsheets, and email lists need anonymization that preserves data utility β not permanent redaction that destroys it.
Feature-by-Feature Comparison
Data verified March 2026 from Redact PDF AI public documentation.
| Feature | anonym.marketing | Redact PDF AI |
|---|---|---|
| Entity Types | 285+ (PII, PHI, financial, government IDs) | ~8 categories (Person, Email, PhoneNumber, Address, Organization, Date, IBAN, CreditCard) |
| Languages | 48 (dedicated NLP per language) | 100+ (OCR-based, no NER per language) |
| Detection Engine | spaCy + Stanza + XLM-RoBERTa + regex | AI + OCR + regex patterns |
| Platforms | Web, Desktop, Office, Chrome, LibreOffice, MCP, API (7) | Web app, REST API (2) |
| Zero-Knowledge | Yes (Argon2id + AES-256-GCM, server never sees data) | No (server processes documents in plaintext) |
| Reversible Encryption | Yes β decrypt with original key | No β irreversible pixel burn only |
| Free Tier | 200 tokens/month, no credit card | 5-page demo (first page only) |
| Paid Plans | Basic β¬3/mo, Pro β¬15/mo, Business β¬29/mo | Starter $50/mo, Business $250/mo |
| Offline Mode | Yes (Desktop App, air-gapped) | No (cloud-only) |
| File Formats | PDF, DOCX, XLSX, CSV, TXT, JSON, Images | PDF, DOCX, XLSX, JPG, PNG |
| CRM Data | Anonymize CSV/Excel exports from Salesforce, HubSpot, Mailchimp | No CRM-specific support β PDF/DOCX focus |
| Spreadsheet Processing | Excel/CSV with type-preserving anonymization (dates stay dates, numbers stay numbers) | Excel support but with permanent redaction |
| Data Utility | Pseudonymization preserves analytics value | Irreversible redaction β data destroyed |
| CCPA/LGPD | Region-specific entity detection for California, Brazil | Generic PII categories |
| Pricing | Free: 200 tokens/mo. Basic: β¬3/mo (1K tokens) | Demo: 5 free pages. Starter: $50/mo (1K pages) |
| Email List Cleaning | Detect and mask PII in bulk email exports | No email-specific processing |
Why Choose anonym.marketing
- Pseudonymization preserves analytics β anonymized CRM data retains statistical value for marketing analysis. Redact PDF AI's pixel burn destroys data permanently
- Spreadsheet-native β type-preserving anonymization in Excel/CSV (datesβdates, amountsβamounts). Redact PDF AI just blacks out cells
- 10x cheaper β Free tier with 200 tokens/month, Basic at β¬3/mo. Redact PDF AI starts at $50/month
- CCPA + LGPD detection β region-specific entity types for California and Brazilian compliance
- Reversible β encrypt customer PII, share anonymized data, decrypt when needed. Critical for data subject access requests
Caviard.ai (Sister Product) Comparison
Redact PDF AI's parent company also operates Caviard.ai, a free Chrome extension that redacts PII in ChatGPT and DeepSeek prompts. Here's how it compares to the anonym.legal Chrome Extension.
| Feature | anonym.legal Chrome Extension | Caviard.ai |
|---|---|---|
| AI Platforms | ChatGPT, Perplexity, Claude, Gemini, DeepSeek | ChatGPT, DeepSeek |
| Entity Types | 285+ | 100+ (regex-based) |
| Detection Engine | Hybrid NLP (spaCy/Stanza/XLM-R) + regex | Regex patterns only |
| Processing | Server-side NLP (zero-knowledge encrypted) | Local browser-only |
| File Anonymization | Yes β anonymize files before upload | No β text prompts only |
| Reversibility | Yes β AES-256-GCM decrypt | Toggle only (Alt+R) β session-based, not persistent |
| Languages | 48 with NLP | Multiple (regex-based, no NLP) |
| Pricing | Free tier (200 tokens/mo) | Free |
Pricing Comparison
| Plan | anonym.legal | Redact PDF AI |
|---|---|---|
| Free | 200 tokens/month, no credit card | 5-page demo (first page only) |
| Entry | Basic: €3/month (1,000 tokens) | $5 prepaid (20 pages, 30-day expiry) |
| Mid | Pro: €15/month (4,000 tokens) | Starter: $50/month (1,000 pages) |
| Business | Business: €29/month (10,000 tokens) | Business: $250/month (6,000 pages, 3 seats) |
| Enterprise | Custom | Custom |